Keenmow K1 vs SUNSEEKER X7
Manufacturer specifications side by side. Neither mower has been field-tested by MowerLab yet.

Specifications
As published by each manufacturer. Ratings are maximums, not test results.
| K1 | X7 | |
|---|---|---|
| Price | $2,199 | $2,199.99 |
| Rated lawn area | 0.37 acres (1,500 m²) | ¾ acre (3,035 m²) |
| Rated max slope | 51% grade (27°) | 70% grade (35°) |
| Navigation | LiDAR + vision | RTK + vision |
| Boundary wire | Not needed | Not needed |
| Drive | Not in our data yet | All-wheel drive |
| Cutting width | 220 mm (8.7 in) | Not in our data yet |
| Battery | Not in our data yet | Not in our data yet |
| Weight | 15 kg (33 lb) | Not in our data yet |
| Connectivity | 4G LTE, Wi-Fi, Bluetooth | Cutting Height Adjustment (via app), Maintenance Alert (via app), Schedule Settings (via app) |
| Key features | Not in our data yet | Not in our data yet |
Where the published numbers differ
- The X7 is rated for steeper slopes: 70% grade (35°) against 51% (27°).
- The X7 is rated for a larger lawn: 0.75 acres against 0.37.
- The K1 lists for $1 less ($2,199 against $2,199.99).
- The X7 has all-wheel drive; the K1 does not list it.
- Navigation differs: LiDAR + vision on the K1, RTK + vision on the X7.