Keenmow K1 vs Segway Navimow X430
Manufacturer specifications side by side, with MowerLab’s field results where we have them.

MowerLab field results
Observed on our residential test property. A mower with no results here has not been field-tested by MowerLab.
| K1 | Navimow X430 | |
|---|---|---|
| Drop and Mow | No field test | Strong |
| Obstacle Avoidance | No field test | Very Strong |
| Hill Capability | No field test | Very Strong |
| Map Creation | No field test | Passable |
| App Experience | No field test | Very Strong |
| Weather Handling | No field test | Strong |
| Grass Cut Quality | No field test | Passable |
| Multi-Zone | No field test | Not tested |
| Noise Level | No field test | Very Strong |
Specifications
As published by each manufacturer. Ratings are maximums, not test results.
| K1 | Navimow X430 | |
|---|---|---|
| Price | $2,199 | $2,499 |
| Rated lawn area | 0.37 acres (1,500 m²) | 1 acre (4,047 m²) |
| Rated max slope | 51% grade (27°) | 84% grade (40°) |
| Navigation | LiDAR + vision | Network RTK + vision |
| Boundary wire | Not needed | Not needed |
| Drive | Not in our data yet | All-wheel drive |
| Cutting width | 220 mm (8.7 in) | Not in our data yet |
| Battery | Not in our data yet | Not in our data yet |
| Weight | 15 kg (33 lb) | Not in our data yet |
| Connectivity | 4G LTE, Wi-Fi, Bluetooth | Bluetooth, Wi-Fi, 4G LTE |
| Key features | Not in our data yet | Front-wheel driven turning |
Where the published numbers differ
- The Navimow X430 is rated for steeper slopes: 84% grade (40°) against 51% (27°).
- The Navimow X430 is rated for a larger lawn: 1.00 acres against 0.37.
- The K1 lists for $300 less ($2,199 against $2,499).
- The Navimow X430 has all-wheel drive; the K1 does not list it.
- Navigation differs: LiDAR + vision on the K1, Network RTK + vision on the Navimow X430.