Keenmow K1 vs Segway Navimow X330
Manufacturer specifications side by side. Neither mower has been field-tested by MowerLab yet.

Specifications
As published by each manufacturer. Ratings are maximums, not test results.
| K1 | Navimow X330 | |
|---|---|---|
| Price | $2,199 | $2,299 |
| Rated lawn area | 0.37 acres (1,500 m²) | 1 acre (4,047 m²) |
| Rated max slope | 51% grade (27°) | 51% grade (27°) |
| Navigation | LiDAR + vision | RTK + vision |
| Boundary wire | Not needed | Not needed |
| Drive | Not in our data yet | Not in our data yet |
| Cutting width | 220 mm (8.7 in) | Not in our data yet |
| Battery | Not in our data yet | Not in our data yet |
| Weight | 15 kg (33 lb) | 19.8 kg (44 lb) |
| Connectivity | 4G LTE, Wi-Fi, Bluetooth | Bluetooth, Dual-band Wi-Fi, 4G LTE, 3-Year Free 4G Data |
| Key features | Not in our data yet | Not in our data yet |
Where the published numbers differ
- The Navimow X330 is rated for a larger lawn: 1.00 acres against 0.37.
- The K1 lists for $100 less ($2,199 against $2,299).
- Navigation differs: LiDAR + vision on the K1, RTK + vision on the Navimow X330.