GOKO M6 vs Segway Navimow X430
Manufacturer specifications side by side, with MowerLab’s field results where we have them.


MowerLab field results
Observed on our residential test property. A mower with no results here has not been field-tested by MowerLab.
| M6 | Navimow X430 | |
|---|---|---|
| Drop and Mow | No field test | Strong |
| Obstacle Avoidance | No field test | Very Strong |
| Hill Capability | No field test | Very Strong |
| Map Creation | No field test | Passable |
| App Experience | No field test | Very Strong |
| Weather Handling | No field test | Not tested |
| Grass Cut Quality | No field test | Passable |
| Multi-Zone | No field test | Not tested |
| Noise Level | No field test | Very Strong |
Specifications
As published by each manufacturer. Ratings are maximums, not test results.
| M6 | Navimow X430 | |
|---|---|---|
| Price | $3,499 | $2,499 |
| Rated lawn area | 2.47 acres (10,000 m²) | 1 acre (4,047 m²) |
| Rated max slope | 90% grade (42°) | 84% grade (40°) |
| Navigation | Network RTK + vision | Network RTK + vision |
| Boundary wire | Not needed | Not needed |
| Drive | All-wheel drive | All-wheel drive |
| Cutting width | 420 mm (16.5 in) | Not published |
| Battery | Not published | Not published |
| Weight | 29 kg (64 lb) | Not published |
| Connectivity | 4G LTE, Wi-Fi, Bluetooth | 4G LTE, Bluetooth, Wi-Fi |
| Key features | Not published | Front-wheel driven turning |
Where the published numbers differ
- The M6 is rated for steeper slopes: 90% grade (42°) against 84% (40°).
- The M6 is rated for a larger lawn: 2.47 acres against 1.00.
- The Navimow X430 lists for $1,000 less ($2,499 against $3,499).