SUNSEEKER X7 Plus vs WORX Landroid Vision Cloud 4WD 1 Acre
Manufacturer specifications side by side. Neither mower has been field-tested by MowerLab yet.


Specifications
As published by each manufacturer. Ratings are maximums, not test results.
| X7 Plus | Landroid Vision Cloud 4WD 1 Acre | |
|---|---|---|
| Price | $2,999.99 | $2,999.99 |
| Rated lawn area | 1½ acres (6,070 m²) | 1 acre (4,047 m²) |
| Rated max slope | 70% grade (35°) | 84% grade (40°) |
| Navigation | RTK + vision | Network RTK + vision |
| Boundary wire | Not needed | Not needed |
| Drive | All-wheel drive | All-wheel drive |
| Cutting width | Not published | Not published |
| Battery | Not published | Not published |
| Weight | Not published | Not published |
| Connectivity | 4G LTE, 4G + GPS real-time tracking, Maintenance Alert (via app), Schedule Settings (via app) | 4G LTE, Bluetooth, Wi-Fi |
| Key features | Not published | 4WD with Articulated Chassis |
Where the published numbers differ
- The Landroid Vision Cloud 4WD 1 Acre is rated for steeper slopes: 84% grade (40°) against 70% (35°).
- The X7 Plus is rated for a larger lawn: 1.50 acres against 1.00.
- Navigation differs: RTK + vision on the X7 Plus, Network RTK + vision on the Landroid Vision Cloud 4WD 1 Acre.