Segway Navimow X450 vs WORX Landroid Vision Cloud 4WD 1 Acre
Manufacturer specifications side by side, with MowerLab’s field results where we have them.


MowerLab field results
Observed on our residential test property. A mower with no results here has not been field-tested by MowerLab.
| Navimow X450 | Landroid Vision Cloud 4WD 1 Acre | |
|---|---|---|
| Drop and Mow | Strong | No field test |
| Obstacle Avoidance | Very Strong | No field test |
| Hill Capability | Very Strong | No field test |
| Map Creation | Passable | No field test |
| App Experience | Very Strong | No field test |
| Weather Handling | Not tested | No field test |
| Grass Cut Quality | Passable | No field test |
| Multi-Zone | Not tested | No field test |
| Noise Level | Very Strong | No field test |
Tested via the X430, which has identical hardware. Results carry over. Not separately tested: the 1.5-acre capacity, because our test property is 0.75 acre.
Specifications
As published by each manufacturer. Ratings are maximums, not test results.
| Navimow X450 | Landroid Vision Cloud 4WD 1 Acre | |
|---|---|---|
| Price | $2,999 | $2,999.99 |
| Rated lawn area | 1½ acres (6,070 m²) | 1 acre (4,047 m²) |
| Rated max slope | 84% grade (40°) | 84% grade (40°) |
| Navigation | Network RTK + vision | Network RTK + vision |
| Boundary wire | Not needed | Not needed |
| Drive | All-wheel drive | All-wheel drive |
| Cutting width | Not published | Not published |
| Battery | Not published | Not published |
| Weight | Not published | Not published |
| Connectivity | 4G LTE, Bluetooth, Wi-Fi | 4G LTE, Bluetooth, Wi-Fi |
| Key features | Xero-Turn 4WD | 4WD with Articulated Chassis |
Where the published numbers differ
- The Navimow X450 is rated for a larger lawn: 1.50 acres against 1.00.
- The Navimow X450 lists for $1 less ($2,999 against $2,999.99).