Segway Navimow X450 vs SUNSEEKER X7 Plus
Manufacturer specifications side by side, with MowerLab’s field results where we have them.


MowerLab field results
Observed on our residential test property. A mower with no results here has not been field-tested by MowerLab.
| Navimow X450 | X7 Plus | |
|---|---|---|
| Drop and Mow | Strong | No field test |
| Obstacle Avoidance | Very Strong | No field test |
| Hill Capability | Very Strong | No field test |
| Map Creation | Passable | No field test |
| App Experience | Very Strong | No field test |
| Weather Handling | Not tested | No field test |
| Grass Cut Quality | Passable | No field test |
| Multi-Zone | Not tested | No field test |
| Noise Level | Very Strong | No field test |
Tested via the X430, which has identical hardware. Results carry over. Not separately tested: the 1.5-acre capacity, because our test property is 0.75 acre.
Specifications
As published by each manufacturer. Ratings are maximums, not test results.
| Navimow X450 | X7 Plus | |
|---|---|---|
| Price | $2,999 | $2,999.99 |
| Rated lawn area | 1½ acres (6,070 m²) | 1½ acres (6,070 m²) |
| Rated max slope | 84% grade (40°) | 70% grade (35°) |
| Navigation | Network RTK + vision | RTK + vision |
| Boundary wire | Not needed | Not needed |
| Drive | All-wheel drive | All-wheel drive |
| Cutting width | Not published | Not published |
| Battery | Not published | Not published |
| Weight | Not published | Not published |
| Connectivity | 4G LTE, Bluetooth, Wi-Fi | 4G LTE, 4G + GPS real-time tracking, Maintenance Alert (via app), Schedule Settings (via app) |
| Key features | Xero-Turn 4WD | Not published |
Where the published numbers differ
- The Navimow X450 is rated for steeper slopes: 84% grade (40°) against 70% (35°).
- The Navimow X450 lists for $1 less ($2,999 against $2,999.99).
- Navigation differs: Network RTK + vision on the Navimow X450, RTK + vision on the X7 Plus.