Segway Navimow X430 vs Segway Navimow X450
Manufacturer specifications side by side, with MowerLab’s field results where we have them.


MowerLab field results
Observed on our residential test property. A mower with no results here has not been field-tested by MowerLab.
| Navimow X430 | Navimow X450 | |
|---|---|---|
| Drop and Mow | Strong | Strong |
| Obstacle Avoidance | Very Strong | Very Strong |
| Hill Capability | Very Strong | Very Strong |
| Map Creation | Passable | Passable |
| App Experience | Very Strong | Very Strong |
| Weather Handling | Not tested | Not tested |
| Grass Cut Quality | Passable | Passable |
| Multi-Zone | Not tested | Not tested |
| Noise Level | Very Strong | Very Strong |
Tested via the X430, which has identical hardware. Results carry over. Not separately tested: the 1.5-acre capacity, because our test property is 0.75 acre.
Specifications
As published by each manufacturer. Ratings are maximums, not test results.
| Navimow X430 | Navimow X450 | |
|---|---|---|
| Price | $2,499 | $2,999 |
| Rated lawn area | 1 acre (4,047 m²) | 1½ acres (6,070 m²) |
| Rated max slope | 84% grade (40°) | 84% grade (40°) |
| Navigation | Network RTK + vision | Network RTK + vision |
| Boundary wire | Not needed | Not needed |
| Drive | All-wheel drive | All-wheel drive |
| Cutting width | Not published | Not published |
| Battery | Not published | Not published |
| Weight | Not published | Not published |
| Connectivity | 4G LTE, Bluetooth, Wi-Fi | 4G LTE, Bluetooth, Wi-Fi |
| Key features | Front-wheel driven turning | Xero-Turn 4WD |
Where the published numbers differ
- The Navimow X450 is rated for a larger lawn: 1.50 acres against 1.00.
- The Navimow X430 lists for $500 less ($2,499 against $2,999).