Segway Navimow X330 vs SUNSEEKER X7
Manufacturer specifications side by side. Neither mower has been field-tested by MowerLab yet.


Specifications
As published by each manufacturer. Ratings are maximums, not test results.
| Navimow X330 | X7 | |
|---|---|---|
| Price | $2,299 | $2,199.99 |
| Rated lawn area | 1 acre (4,047 m²) | 1 acre (4,047 m²) |
| Rated max slope | 51% grade (27°) | 70% grade (35°) |
| Navigation | RTK + vision | RTK + vision |
| Boundary wire | Not needed | Not needed |
| Drive | Not published | All-wheel drive |
| Cutting width | Not published | Not published |
| Battery | Not published | Not published |
| Weight | 19.8 kg (44 lb) | Not published |
| Connectivity | Bluetooth, Dual-band Wi-Fi, 4G LTE, 3-Year Free 4G Data | Cutting Height Adjustment (via app), Maintenance Alert (via app), Schedule Settings (via app) |
| Key features | Not published | Not published |
Where the published numbers differ
- The X7 is rated for steeper slopes: 70% grade (35°) against 51% (27°).
- The X7 lists for $99 less ($2,199.99 against $2,299).
- The X7 has all-wheel drive; the Navimow X330 does not list it.