Segway Navimow X330 vs Segway Navimow X430
Manufacturer specifications side by side, with MowerLab’s field results where we have them.


MowerLab field results
Observed on our residential test property. A mower with no results here has not been field-tested by MowerLab.
| Navimow X330 | Navimow X430 | |
|---|---|---|
| Drop and Mow | No field test | Strong |
| Obstacle Avoidance | No field test | Very Strong |
| Hill Capability | No field test | Very Strong |
| Map Creation | No field test | Passable |
| App Experience | No field test | Very Strong |
| Weather Handling | No field test | Not tested |
| Grass Cut Quality | No field test | Passable |
| Multi-Zone | No field test | Not tested |
| Noise Level | No field test | Very Strong |
Specifications
As published by each manufacturer. Ratings are maximums, not test results.
| Navimow X330 | Navimow X430 | |
|---|---|---|
| Price | $2,299 | $2,499 |
| Rated lawn area | 1 acre (4,047 m²) | 1 acre (4,047 m²) |
| Rated max slope | 51% grade (27°) | 84% grade (40°) |
| Navigation | RTK + vision | Network RTK + vision |
| Boundary wire | Not needed | Not needed |
| Drive | Not published | All-wheel drive |
| Cutting width | Not published | Not published |
| Battery | Not published | Not published |
| Weight | 19.8 kg (44 lb) | Not published |
| Connectivity | Bluetooth, Dual-band Wi-Fi, 4G LTE, 3-Year Free 4G Data | 4G LTE, Bluetooth, Wi-Fi |
| Key features | Not published | Front-wheel driven turning |
Where the published numbers differ
- The Navimow X430 is rated for steeper slopes: 84% grade (40°) against 51% (27°).
- The Navimow X330 lists for $200 less ($2,299 against $2,499).
- The Navimow X430 has all-wheel drive; the Navimow X330 does not list it.
- Navigation differs: RTK + vision on the Navimow X330, Network RTK + vision on the Navimow X430.