Segway Navimow X315 vs Segway Navimow X330
Manufacturer specifications side by side. Neither mower has been field-tested by MowerLab yet.


Specifications
As published by each manufacturer. Ratings are maximums, not test results.
| Navimow X315 | Navimow X330 | |
|---|---|---|
| Price | $1,999 | $2,299 |
| Rated lawn area | ½ acre (2,023 m²) | 1 acre (4,047 m²) |
| Rated max slope | 51% grade (27°) | 51% grade (27°) |
| Navigation | RTK + vision | RTK + vision |
| Boundary wire | Not needed | Not needed |
| Drive | Not published | Not published |
| Cutting width | Not published | Not published |
| Battery | Not published | Not published |
| Weight | 19.6 kg (43 lb) | 19.8 kg (44 lb) |
| Connectivity | Bluetooth, Dual-band Wi-Fi, 4G LTE, 3-Year Free 4G Data | Bluetooth, Dual-band Wi-Fi, 4G LTE, 3-Year Free 4G Data |
| Key features | Not published | Not published |
Where the published numbers differ
- The Navimow X330 is rated for a larger lawn: 1.00 acres against 0.50.
- The Navimow X315 lists for $300 less ($1,999 against $2,299).