Segway Navimow i210 AWD vs WORX Landroid Vision Cloud 1/4 Acre
Manufacturer specifications side by side. Neither mower has been field-tested by MowerLab yet.


Specifications
As published by each manufacturer. Ratings are maximums, not test results.
| Navimow i210 AWD | Landroid Vision Cloud 1/4 Acre | |
|---|---|---|
| Price | $1,299 | $1,199.99 |
| Rated lawn area | ¼ acre (1,012 m²) | ¼ acre (1,012 m²) |
| Rated max slope | 45% grade (24°) | 31% grade (17°) |
| Navigation | Network RTK + vision | Network RTK + vision |
| Boundary wire | Not needed | Not needed |
| Drive | All-wheel drive | Not published |
| Cutting width | Not published | Not published |
| Battery | Not published | Not published |
| Weight | Not published | Not published |
| Connectivity | Bluetooth, Wi-Fi, 4G LTE, Lifetime Free NRTK + 1-Year Free 4G | Bluetooth, Wi-Fi |
| Key features | Not published | Not published |
Where the published numbers differ
- The Navimow i210 AWD is rated for steeper slopes: 45% grade (24°) against 31% (17°).
- The Landroid Vision Cloud 1/4 Acre lists for $99 less ($1,199.99 against $1,299).
- The Navimow i210 AWD has all-wheel drive; the Landroid Vision Cloud 1/4 Acre does not list it.