Segway Navimow i206 AWD vs Segway Navimow X430
Manufacturer specifications side by side, with MowerLab’s field results where we have them.


MowerLab field results
Observed on our residential test property. A mower with no results here has not been field-tested by MowerLab.
| Navimow i206 AWD | Navimow X430 | |
|---|---|---|
| Drop and Mow | No field test | Strong |
| Obstacle Avoidance | No field test | Very Strong |
| Hill Capability | No field test | Very Strong |
| Map Creation | No field test | Passable |
| App Experience | No field test | Very Strong |
| Weather Handling | No field test | Not tested |
| Grass Cut Quality | No field test | Passable |
| Multi-Zone | No field test | Not tested |
| Noise Level | No field test | Very Strong |
Specifications
As published by each manufacturer. Ratings are maximums, not test results.
| Navimow i206 AWD | Navimow X430 | |
|---|---|---|
| Price | $999 | $2,499 |
| Rated lawn area | 0.15 acres (607 m²) | 1 acre (4,047 m²) |
| Rated max slope | 45% grade (24°) | 84% grade (40°) |
| Navigation | Network RTK + vision | Network RTK + vision |
| Boundary wire | Not needed | Not needed |
| Drive | All-wheel drive | All-wheel drive |
| Cutting width | Not published | Not published |
| Battery | Not published | Not published |
| Weight | Not published | Not published |
| Connectivity | Bluetooth, Wi-Fi, 4G LTE, Lifetime Free NRTK Service + 1-Year Free 4G | 4G LTE, Bluetooth, Wi-Fi |
| Key features | Not published | Front-wheel driven turning |
Where the published numbers differ
- The Navimow X430 is rated for steeper slopes: 84% grade (40°) against 45% (24°).
- The Navimow X430 is rated for a larger lawn: 1.00 acres against 0.15.
- The Navimow i206 AWD lists for $1,500 less ($999 against $2,499).