Segway Navimow i206 AWD vs Segway Navimow i210 AWD
Manufacturer specifications side by side. Neither mower has been field-tested by MowerLab yet.


Specifications
As published by each manufacturer. Ratings are maximums, not test results.
| Navimow i206 AWD | Navimow i210 AWD | |
|---|---|---|
| Price | $999 | $1,299 |
| Rated lawn area | 0.15 acres (607 m²) | ¼ acre (1,012 m²) |
| Rated max slope | 45% grade (24°) | 45% grade (24°) |
| Navigation | Network RTK + vision | Network RTK + vision |
| Boundary wire | Not needed | Not needed |
| Drive | All-wheel drive | All-wheel drive |
| Cutting width | Not published | Not published |
| Battery | Not published | Not published |
| Weight | Not published | Not published |
| Connectivity | Bluetooth, Wi-Fi, 4G LTE, Lifetime Free NRTK Service + 1-Year Free 4G | Bluetooth, Wi-Fi, 4G LTE, Lifetime Free NRTK + 1-Year Free 4G |
| Key features | Not published | Not published |
Where the published numbers differ
- The Navimow i210 AWD is rated for a larger lawn: 0.25 acres against 0.15.
- The Navimow i206 AWD lists for $300 less ($999 against $1,299).