Segway Navimow H220 vs Segway Navimow X450
Manufacturer specifications side by side, with MowerLab’s field results where we have them.


MowerLab field results
Observed on our residential test property. A mower with no results here has not been field-tested by MowerLab.
| Navimow H220 | Navimow X450 | |
|---|---|---|
| Drop and Mow | No field test | Strong |
| Obstacle Avoidance | No field test | Very Strong |
| Hill Capability | No field test | Very Strong |
| Map Creation | No field test | Passable |
| App Experience | No field test | Very Strong |
| Weather Handling | No field test | Not tested |
| Grass Cut Quality | No field test | Passable |
| Multi-Zone | No field test | Not tested |
| Noise Level | No field test | Very Strong |
Tested via the X430, which has identical hardware. Results carry over. Not separately tested: the 1.5-acre capacity, because our test property is 0.75 acre.
Specifications
As published by each manufacturer. Ratings are maximums, not test results.
| Navimow H220 | Navimow X450 | |
|---|---|---|
| Price | $2,199 | $2,999 |
| Rated lawn area | ½ acre (2,023 m²) | 1½ acres (6,070 m²) |
| Rated max slope | 45% grade (24°) | 84% grade (40°) |
| Navigation | Network RTK + LiDAR + vision | Network RTK + vision |
| Boundary wire | Not needed | Not needed |
| Drive | 27.6 in Narrow Passage Navigation, 45% Slope with ESC | All-wheel drive |
| Cutting width | Not published | Not published |
| Battery | Not published | Not published |
| Weight | Not published | Not published |
| Connectivity | Bluetooth, Wi-Fi, 4G LTE | 4G LTE, Bluetooth, Wi-Fi |
| Key features | Not published | Xero-Turn 4WD |
Where the published numbers differ
- The Navimow X450 is rated for steeper slopes: 84% grade (40°) against 45% (24°).
- The Navimow X450 is rated for a larger lawn: 1.50 acres against 0.50.
- The Navimow H220 lists for $800 less ($2,199 against $2,999).
- The Navimow X450 has all-wheel drive; the Navimow H220 does not list it.
- Navigation differs: Network RTK + LiDAR + vision on the Navimow H220, Network RTK + vision on the Navimow X450.