MAMMOTION LUBA 3 AWD 3000 vs MAMMOTION LUBA 3 AWD 5000
Manufacturer specifications side by side. Neither mower has been field-tested by MowerLab yet.


Specifications
As published by each manufacturer. Ratings are maximums, not test results.
| LUBA 3 AWD 3000 | LUBA 3 AWD 5000 | |
|---|---|---|
| Price | $2,799 | $3,299 |
| Rated lawn area | ¾ acre (3,035 m²) | 1¼ acres (5,059 m²) |
| Rated max slope | 81% grade (39°) | 81% grade (39°) |
| Navigation | Network RTK + LiDAR + vision | Network RTK + LiDAR + vision |
| Boundary wire | Not needed | Not needed |
| Drive | All-wheel drive | All-wheel drive |
| Cutting width | Not published | Not published |
| Battery | Not published | Not published |
| Weight | 18.6 kg (41 lb) | 18.6 kg (41 lb) |
| Connectivity | 4G LTE, Bluetooth, Wi-Fi, Free 4G Module + 3-Year Data | 4G LTE, Bluetooth, Wi-Fi, Free 4G Module + 3-Year Data |
| Key features | Not published | Not published |
Where the published numbers differ
- The LUBA 3 AWD 5000 is rated for a larger lawn: 1.25 acres against 0.75.
- The LUBA 3 AWD 3000 lists for $500 less ($2,799 against $3,299).