MAMMOTION LUBA 3 AWD 1500 vs Segway Navimow X450
Manufacturer specifications side by side, with MowerLab’s field results where we have them.


MowerLab field results
Observed on our residential test property. A mower with no results here has not been field-tested by MowerLab.
| LUBA 3 AWD 1500 | Navimow X450 | |
|---|---|---|
| Drop and Mow | No field test | Strong |
| Obstacle Avoidance | No field test | Very Strong |
| Hill Capability | No field test | Very Strong |
| Map Creation | No field test | Passable |
| App Experience | No field test | Very Strong |
| Weather Handling | No field test | Not tested |
| Grass Cut Quality | No field test | Passable |
| Multi-Zone | No field test | Not tested |
| Noise Level | No field test | Very Strong |
Tested via the X430, which has identical hardware. Results carry over. Not separately tested: the 1.5-acre capacity, because our test property is 0.75 acre.
Specifications
As published by each manufacturer. Ratings are maximums, not test results.
| LUBA 3 AWD 1500 | Navimow X450 | |
|---|---|---|
| Price | $2,399 | $2,999 |
| Rated lawn area | 0.37 acres (1,497 m²) | 1½ acres (6,070 m²) |
| Rated max slope | 81% grade (39°) | 84% grade (40°) |
| Navigation | LiDAR + vision | Network RTK + vision |
| Boundary wire | Not needed | Not needed |
| Drive | All-wheel drive | All-wheel drive |
| Cutting width | Not published | Not published |
| Battery | Not published | Not published |
| Weight | 18.6 kg (41 lb) | Not published |
| Connectivity | 4G LTE, Bluetooth, Wi-Fi, Free 4G Module + 3-Year Data | 4G LTE, Bluetooth, Wi-Fi |
| Key features | Not published | Xero-Turn 4WD |
Where the published numbers differ
- The Navimow X450 is rated for steeper slopes: 84% grade (40°) against 81% (39°).
- The Navimow X450 is rated for a larger lawn: 1.50 acres against 0.37.
- The LUBA 3 AWD 1500 lists for $600 less ($2,399 against $2,999).
- Navigation differs: LiDAR + vision on the LUBA 3 AWD 1500, Network RTK + vision on the Navimow X450.