MAMMOTION LUBA 3 AWD 1500 vs MAMMOTION LUBA 3 AWD 5000
Manufacturer specifications side by side. Neither mower has been field-tested by MowerLab yet.


Specifications
As published by each manufacturer. Ratings are maximums, not test results.
| LUBA 3 AWD 1500 | LUBA 3 AWD 5000 | |
|---|---|---|
| Price | $2,399 | $3,299 |
| Rated lawn area | 0.37 acres (1,497 m²) | 1¼ acres (5,059 m²) |
| Rated max slope | 81% grade (39°) | 81% grade (39°) |
| Navigation | LiDAR + vision | Network RTK + LiDAR + vision |
| Boundary wire | Not needed | Not needed |
| Drive | All-wheel drive | All-wheel drive |
| Cutting width | Not published | Not published |
| Battery | Not published | Not published |
| Weight | 18.6 kg (41 lb) | 18.6 kg (41 lb) |
| Connectivity | 4G LTE, Bluetooth, Wi-Fi, Free 4G Module + 3-Year Data | 4G LTE, Bluetooth, Wi-Fi, Free 4G Module + 3-Year Data |
| Key features | Not published | Not published |
Where the published numbers differ
- The LUBA 3 AWD 5000 is rated for a larger lawn: 1.25 acres against 0.37.
- The LUBA 3 AWD 1500 lists for $900 less ($2,399 against $3,299).
- Navigation differs: LiDAR + vision on the LUBA 3 AWD 1500, Network RTK + LiDAR + vision on the LUBA 3 AWD 5000.