Lymow Tech Lymow One Plus vs Segway Navimow X450
Manufacturer specifications side by side, with MowerLab’s field results where we have them.


MowerLab field results
Observed on our residential test property. A mower with no results here has not been field-tested by MowerLab.
| Lymow One Plus | Navimow X450 | |
|---|---|---|
| Drop and Mow | No field test | Strong |
| Obstacle Avoidance | No field test | Very Strong |
| Hill Capability | No field test | Very Strong |
| Map Creation | No field test | Passable |
| App Experience | No field test | Very Strong |
| Weather Handling | No field test | Not tested |
| Grass Cut Quality | No field test | Passable |
| Multi-Zone | No field test | Not tested |
| Noise Level | No field test | Very Strong |
Tested via the X430, which has identical hardware. Results carry over. Not separately tested: the 1.5-acre capacity, because our test property is 0.75 acre.
Specifications
As published by each manufacturer. Ratings are maximums, not test results.
| Lymow One Plus | Navimow X450 | |
|---|---|---|
| Price | $2,699 | $2,999 |
| Rated lawn area | 12 acres (48,562 m²) | 1½ acres (6,070 m²) |
| Rated max slope | 100% grade (45°) | 84% grade (40°) |
| Navigation | RTK + vision | Network RTK + vision |
| Boundary wire | Not needed | Not needed |
| Drive | Track Drive System, Enhanced Hub Motor (200% Rigidity) | All-wheel drive |
| Cutting width | Not published | Not published |
| Battery | Not published | Not published |
| Weight | 35.6 kg (78 lb) | Not published |
| Connectivity | Bluetooth, Wi-Fi, 4G LTE, 4G Cellular Connectivity | 4G LTE, Bluetooth, Wi-Fi |
| Key features | Not published | Xero-Turn 4WD |
Where the published numbers differ
- The Lymow One Plus is rated for steeper slopes: 100% grade (45°) against 84% (40°).
- The Lymow One Plus is rated for a larger lawn: 12.00 acres against 1.50.
- The Lymow One Plus lists for $300 less ($2,699 against $2,999).
- The Navimow X450 has all-wheel drive; the Lymow One Plus does not list it.
- Navigation differs: RTK + vision on the Lymow One Plus, Network RTK + vision on the Navimow X450.