Lymow Tech Lymow One Plus vs MAMMOTION LUBA 3 AWD 3000
Manufacturer specifications side by side. Neither mower has been field-tested by MowerLab yet.


Specifications
As published by each manufacturer. Ratings are maximums, not test results.
| Lymow One Plus | LUBA 3 AWD 3000 | |
|---|---|---|
| Price | $2,699 | $2,799 |
| Rated lawn area | 12 acres (48,562 m²) | ¾ acre (3,035 m²) |
| Rated max slope | 100% grade (45°) | 81% grade (39°) |
| Navigation | RTK + vision | Network RTK + LiDAR + vision |
| Boundary wire | Not needed | Not needed |
| Drive | Track Drive System, Enhanced Hub Motor (200% Rigidity) | All-wheel drive |
| Cutting width | Not published | Not published |
| Battery | Not published | Not published |
| Weight | 35.6 kg (78 lb) | 18.6 kg (41 lb) |
| Connectivity | Bluetooth, Wi-Fi, 4G LTE, 4G Cellular Connectivity | 4G LTE, Bluetooth, Wi-Fi, Free 4G Module + 3-Year Data |
| Key features | Not published | Not published |
Where the published numbers differ
- The Lymow One Plus is rated for steeper slopes: 100% grade (45°) against 81% (39°).
- The Lymow One Plus is rated for a larger lawn: 12.00 acres against 0.75.
- The Lymow One Plus lists for $100 less ($2,699 against $2,799).
- The LUBA 3 AWD 3000 has all-wheel drive; the Lymow One Plus does not list it.
- Navigation differs: RTK + vision on the Lymow One Plus, Network RTK + LiDAR + vision on the LUBA 3 AWD 3000.