Kress EyePilot 4×4 RTKⁿ 1 acre vs Segway Navimow X450
Manufacturer specifications side by side, with MowerLab’s field results where we have them.


MowerLab field results
Observed on our residential test property. A mower with no results here has not been field-tested by MowerLab.
| Kress EyePilot 4×4 RTKⁿ 1 acre | Navimow X450 | |
|---|---|---|
| Drop and Mow | No field test | Strong |
| Obstacle Avoidance | No field test | Very Strong |
| Hill Capability | No field test | Very Strong |
| Map Creation | No field test | Passable |
| App Experience | No field test | Very Strong |
| Weather Handling | No field test | Not tested |
| Grass Cut Quality | No field test | Passable |
| Multi-Zone | No field test | Not tested |
| Noise Level | No field test | Very Strong |
Tested via the X430, which has identical hardware. Results carry over. Not separately tested: the 1.5-acre capacity, because our test property is 0.75 acre.
Specifications
As published by each manufacturer. Ratings are maximums, not test results.
| Kress EyePilot 4×4 RTKⁿ 1 acre | Navimow X450 | |
|---|---|---|
| Price | $3,599.99 | $2,999 |
| Rated lawn area | 1 acre (4,047 m²) | 1½ acres (6,070 m²) |
| Rated max slope | 84% grade (40°) | 84% grade (40°) |
| Navigation | RTK + vision | Network RTK + vision |
| Boundary wire | Not needed | Not needed |
| Drive | All-wheel drive | All-wheel drive |
| Cutting width | Not published | Not published |
| Battery | Not published | Not published |
| Weight | Not published | Not published |
| Connectivity | Integrated 4G + Wi-Fi/Bluetooth | 4G LTE, Bluetooth, Wi-Fi |
| Key features | Not published | Xero-Turn 4WD |
Where the published numbers differ
- The Navimow X450 is rated for a larger lawn: 1.50 acres against 1.00.
- The Navimow X450 lists for $601 less ($2,999 against $3,599.99).
- Navigation differs: RTK + vision on the Kress EyePilot 4×4 RTKⁿ 1 acre, Network RTK + vision on the Navimow X450.