ECOVACS GOAT A2500 RTK vs Segway Navimow X315
Manufacturer specifications side by side. Neither mower has been field-tested by MowerLab yet.


Specifications
As published by each manufacturer. Ratings are maximums, not test results.
| GOAT A2500 RTK | Navimow X315 | |
|---|---|---|
| Price | $1,999.99 | $1,999 |
| Rated lawn area | ½ acre (2,023 m²) | ½ acre (2,023 m²) |
| Rated max slope | 51% grade (27°) | 51% grade (27°) |
| Navigation | RTK + LiDAR | RTK + vision |
| Boundary wire | Not needed | Not needed |
| Drive | Not published | Not published |
| Cutting width | Not published | Not published |
| Battery | Not published | Not published |
| Weight | Not published | 19.6 kg (43 lb) |
| Connectivity | Not published | Bluetooth, Dual-band Wi-Fi, 4G LTE, 3-Year Free 4G Data |
| Key features | Not published | Not published |
Where the published numbers differ
- The Navimow X315 lists for $1 less ($1,999 against $1,999.99).
- Navigation differs: RTK + LiDAR on the GOAT A2500 RTK, RTK + vision on the Navimow X315.