ECOVACS GOAT A2000 LiDAR PRO vs ECOVACS GOAT A3000 LiDAR PRO
Manufacturer specifications side by side. Neither mower has been field-tested by MowerLab yet.


Specifications
As published by each manufacturer. Ratings are maximums, not test results.
| GOAT A2000 LiDAR PRO | GOAT A3000 LiDAR PRO | |
|---|---|---|
| Price | $1,699.99 | $2,499.99 |
| Rated lawn area | ½ acre (2,023 m²) | ¾ acre (3,035 m²) |
| Rated max slope | 51% grade (27°) | 51% grade (27°) |
| Navigation | LiDAR | LiDAR |
| Boundary wire | Not needed | Not needed |
| Drive | Not published | Not published |
| Cutting width | Not published | Not published |
| Battery | Not published | Not published |
| Weight | Not published | Not published |
| Connectivity | Not published | Not published |
| Key features | Not published | Not published |
Where the published numbers differ
- The GOAT A3000 LiDAR PRO is rated for a larger lawn: 0.75 acres against 0.50.
- The GOAT A2000 LiDAR PRO lists for $800 less ($1,699.99 against $2,499.99).