Dreame A3 AWD Pro 3500 vs Dreame A3 AWD Pro 5000
Manufacturer specifications side by side. Neither mower has been field-tested by MowerLab yet.


Specifications
As published by each manufacturer. Ratings are maximums, not test results.
| A3 AWD Pro 3500 | A3 AWD Pro 5000 | |
|---|---|---|
| Price | $2,649.99 | $3,499.99 |
| Rated lawn area | Not published | 1¼ acres (5,000 m²) |
| Rated max slope | 81% grade (39°) | 78% grade (38°) |
| Navigation | Vision | Vision |
| Boundary wire | Not needed | Not needed |
| Drive | All-wheel drive | All-wheel drive |
| Cutting width | Not published | Not published |
| Battery | Not published | Not published |
| Weight | 23.9 kg (53 lb) | 23.9 kg (53 lb) |
| Connectivity | Cutting height 3–10cm adjustable via app, 4G Real-Time Tracking, Dreamehome App control | 4G Real-Time Tracking, Cutting height 3–10cm adjustable via app, Dreamehome App control |
| Key features | Not published | OmniSense 3.0 (3D Vision) |
Where the published numbers differ
- The A3 AWD Pro 3500 is rated for steeper slopes: 81% grade (39°) against 78% (38°).
- The A3 AWD Pro 3500 lists for $850 less ($2,649.99 against $3,499.99).