Dreame A3 AWD Pro 2500 vs Dreame A3 AWD Pro 3500
Manufacturer specifications side by side. Neither mower has been field-tested by MowerLab yet.


Specifications
As published by each manufacturer. Ratings are maximums, not test results.
| A3 AWD Pro 2500 | A3 AWD Pro 3500 | |
|---|---|---|
| Price | $2,749.99 | $2,649.99 |
| Rated lawn area | Not published | Not published |
| Rated max slope | 81% grade (39°) | 81% grade (39°) |
| Navigation | Vision | Vision |
| Boundary wire | Not needed | Not needed |
| Drive | All-wheel drive | All-wheel drive |
| Cutting width | Not published | Not published |
| Battery | Not published | Not published |
| Weight | 23.9 kg (53 lb) | 23.9 kg (53 lb) |
| Connectivity | Cutting height 3–10cm adjustable via app, 4G Real-Time Tracking, Dreamehome App control | Cutting height 3–10cm adjustable via app, 4G Real-Time Tracking, Dreamehome App control |
| Key features | Not published | Not published |
Where the published numbers differ
- The A3 AWD Pro 3500 lists for $100 less ($2,649.99 against $2,749.99).