Segway Navimow X315 vs WORX Landroid Vision Cloud 4WD 1/2 Acre
Manufacturer specifications side by side. Neither mower has been field-tested by MowerLab yet.


Specifications
As published by each manufacturer. Ratings are maximums, not test results.
| Navimow X315 | Landroid Vision Cloud 4WD 1/2 Acre | |
|---|---|---|
| Price | $1,999 | $1,999.99 |
| Rated lawn area | ½ acre (2,023 m²) | ½ acre (2,023 m²) |
| Rated max slope | 51% grade (27°) | 84% grade (40°) |
| Navigation | RTK + vision | Network RTK + vision |
| Boundary wire | Not needed | Not needed |
| Drive | Not published | All-wheel drive |
| Cutting width | Not published | Not published |
| Battery | Not published | Not published |
| Weight | 19.6 kg (43 lb) | Not published |
| Connectivity | Bluetooth, Dual-band Wi-Fi, 4G LTE, 3-Year Free 4G Data | Bluetooth, Wi-Fi, RadioLink, RadioLink Connectivity |
| Key features | Not published | Not published |
Where the published numbers differ
- The Landroid Vision Cloud 4WD 1/2 Acre is rated for steeper slopes: 84% grade (40°) against 51% (27°).
- The Navimow X315 lists for $1 less ($1,999 against $1,999.99).
- The Landroid Vision Cloud 4WD 1/2 Acre has all-wheel drive; the Navimow X315 does not list it.
- Navigation differs: RTK + vision on the Navimow X315, Network RTK + vision on the Landroid Vision Cloud 4WD 1/2 Acre.