MOVA LiDAX Ultra 2000 vs Segway Navimow i215 LiDAR
Manufacturer specifications side by side. Neither mower has been field-tested by MowerLab yet.


Specifications
As published by each manufacturer. Ratings are maximums, not test results.
| LiDAX Ultra 2000 | Navimow i215 LiDAR | |
|---|---|---|
| Price | $1,599 | $1,599 |
| Rated lawn area | ½ acre (2,023 m²) | 0.37 acres (1,497 m²) |
| Rated max slope | 45% grade (24°) | 45% grade (24°) |
| Navigation | Not published | LiDAR + vision |
| Boundary wire | Not published | Not needed |
| Drive | Not published | 27.6 in Narrow Passage Navigation, 45% Slope with Electronic Stability Control |
| Cutting width | Not published | Not published |
| Battery | Not published | Not published |
| Weight | Not published | Not published |
| Connectivity | Not published | Bluetooth, Wi-Fi, 4G LTE |
| Key features | Not published | Not published |
Where the published numbers differ
- The LiDAX Ultra 2000 is rated for a larger lawn: 0.50 acres against 0.37.