MAMMOTION LUBA 3 AWD 3000 vs SUNSEEKER X7 Plus
Manufacturer specifications side by side. Neither mower has been field-tested by MowerLab yet.


Specifications
As published by each manufacturer. Ratings are maximums, not test results.
| LUBA 3 AWD 3000 | X7 Plus | |
|---|---|---|
| Price | $2,799 | $2,999.99 |
| Rated lawn area | ¾ acre (3,035 m²) | 1½ acres (6,070 m²) |
| Rated max slope | 81% grade (39°) | 70% grade (35°) |
| Navigation | Network RTK + LiDAR + vision | RTK + vision |
| Boundary wire | Not needed | Not needed |
| Drive | All-wheel drive | All-wheel drive |
| Cutting width | Not published | Not published |
| Battery | Not published | Not published |
| Weight | 18.6 kg (41 lb) | Not published |
| Connectivity | 4G LTE, Bluetooth, Wi-Fi, Free 4G Module + 3-Year Data | 4G LTE, 4G + GPS real-time tracking, Maintenance Alert (via app), Schedule Settings (via app) |
| Key features | Not published | Not published |
Where the published numbers differ
- The LUBA 3 AWD 3000 is rated for steeper slopes: 81% grade (39°) against 70% (35°).
- The X7 Plus is rated for a larger lawn: 1.50 acres against 0.75.
- The LUBA 3 AWD 3000 lists for $201 less ($2,799 against $2,999.99).
- Navigation differs: Network RTK + LiDAR + vision on the LUBA 3 AWD 3000, RTK + vision on the X7 Plus.