MAMMOTION LUBA 3 AWD 1500 vs MOVA LiDAX Ultra 3000 AWD
Manufacturer specifications side by side. Neither mower has been field-tested by MowerLab yet.


Specifications
As published by each manufacturer. Ratings are maximums, not test results.
| LUBA 3 AWD 1500 | LiDAX Ultra 3000 AWD | |
|---|---|---|
| Price | $2,399 | $2,499 |
| Rated lawn area | 0.37 acres (1,497 m²) | ¾ acre (3,035 m²) |
| Rated max slope | 81% grade (39°) | 78% grade (38°) |
| Navigation | LiDAR + vision | LiDAR |
| Boundary wire | Not needed | Not needed |
| Drive | All-wheel drive | All-wheel drive |
| Cutting width | Not published | Not published |
| Battery | Not published | Not published |
| Weight | 18.6 kg (41 lb) | Not published |
| Connectivity | 4G LTE, Bluetooth, Wi-Fi, Free 4G Module + 3-Year Data | Not published |
| Key features | Not published | Not published |
Where the published numbers differ
- The LUBA 3 AWD 1500 is rated for steeper slopes: 81% grade (39°) against 78% (38°).
- The LiDAX Ultra 3000 AWD is rated for a larger lawn: 0.75 acres against 0.37.
- The LUBA 3 AWD 1500 lists for $100 less ($2,399 against $2,499).
- Navigation differs: LiDAR + vision on the LUBA 3 AWD 1500, LiDAR on the LiDAX Ultra 3000 AWD.