ECOVACS GOAT GX-600 vs LOPKIN L600
Manufacturer specifications side by side. Neither mower has been field-tested by MowerLab yet.


Specifications
As published by each manufacturer. Ratings are maximums, not test results.
| GOAT GX-600 | LOPKIN L600 | |
|---|---|---|
| Price | $1,299.99 | $1,499 |
| Rated lawn area | 0.15 acres (600 m²) | Not published |
| Rated max slope | 38% grade (21°) | 40% grade (22°) |
| Navigation | Vision | Vision |
| Boundary wire | Not needed | Not needed |
| Drive | Not published | Not published |
| Cutting width | Not published | Not published |
| Battery | Not published | Not published |
| Weight | Not published | Not published |
| Connectivity | Not published | Wi-Fi HaLow, Bluetooth, Wi-Fi HaLow Connectivity |
| Key features | Not published | Not published |
Where the published numbers differ
- The LOPKIN L600 is rated for steeper slopes: 40% grade (22°) against 38% (21°).
- The GOAT GX-600 lists for $199 less ($1,299.99 against $1,499).