Dreame A3 AWD Pro 5000 vs MAMMOTION LUBA 3 AWD 5000
Manufacturer specifications side by side. Neither mower has been field-tested by MowerLab yet.


Specifications
As published by each manufacturer. Ratings are maximums, not test results.
| A3 AWD Pro 5000 | LUBA 3 AWD 5000 | |
|---|---|---|
| Price | $3,499.99 | $3,299 |
| Rated lawn area | 1¼ acres (5,000 m²) | 1¼ acres (5,059 m²) |
| Rated max slope | 78% grade (38°) | 81% grade (39°) |
| Navigation | Vision | Network RTK + LiDAR + vision |
| Boundary wire | Not needed | Not needed |
| Drive | All-wheel drive | All-wheel drive |
| Cutting width | Not published | Not published |
| Battery | Not published | Not published |
| Weight | 23.9 kg (53 lb) | 18.6 kg (41 lb) |
| Connectivity | 4G Real-Time Tracking, Cutting height 3–10cm adjustable via app, Dreamehome App control | 4G LTE, Bluetooth, Wi-Fi, Free 4G Module + 3-Year Data |
| Key features | OmniSense 3.0 (3D Vision) | Not published |
Where the published numbers differ
- The LUBA 3 AWD 5000 is rated for steeper slopes: 81% grade (39°) against 78% (38°).
- The LUBA 3 AWD 5000 is rated for a larger lawn: 1.25 acres against 1.24.
- The LUBA 3 AWD 5000 lists for $201 less ($3,299 against $3,499.99).
- Navigation differs: Vision on the A3 AWD Pro 5000, Network RTK + LiDAR + vision on the LUBA 3 AWD 5000.