Dreame A3 AWD Pro 3500 vs MOVA LiDAX Ultra 3000 AWD
Manufacturer specifications side by side. Neither mower has been field-tested by MowerLab yet.


Specifications
As published by each manufacturer. Ratings are maximums, not test results.
| A3 AWD Pro 3500 | LiDAX Ultra 3000 AWD | |
|---|---|---|
| Price | $2,649.99 | $2,499 |
| Rated lawn area | Not published | ¾ acre (3,035 m²) |
| Rated max slope | 81% grade (39°) | 78% grade (38°) |
| Navigation | Vision | LiDAR |
| Boundary wire | Not needed | Not needed |
| Drive | All-wheel drive | All-wheel drive |
| Cutting width | Not published | Not published |
| Battery | Not published | Not published |
| Weight | 23.9 kg (53 lb) | Not published |
| Connectivity | Cutting height 3–10cm adjustable via app, 4G Real-Time Tracking, Dreamehome App control | Not published |
| Key features | Not published | Not published |
Where the published numbers differ
- The A3 AWD Pro 3500 is rated for steeper slopes: 81% grade (39°) against 78% (38°).
- The LiDAX Ultra 3000 AWD lists for $151 less ($2,499 against $2,649.99).
- Navigation differs: Vision on the A3 AWD Pro 3500, LiDAR on the LiDAX Ultra 3000 AWD.