Dreame A3 AWD Pro 3500 vs MAMMOTION LUBA 3 AWD 3000
Manufacturer specifications side by side. Neither mower has been field-tested by MowerLab yet.


Specifications
As published by each manufacturer. Ratings are maximums, not test results.
| A3 AWD Pro 3500 | LUBA 3 AWD 3000 | |
|---|---|---|
| Price | $2,649.99 | $2,799 |
| Rated lawn area | Not published | ¾ acre (3,035 m²) |
| Rated max slope | 81% grade (39°) | 81% grade (39°) |
| Navigation | Vision | Network RTK + LiDAR + vision |
| Boundary wire | Not needed | Not needed |
| Drive | All-wheel drive | All-wheel drive |
| Cutting width | Not published | Not published |
| Battery | Not published | Not published |
| Weight | 23.9 kg (53 lb) | 18.6 kg (41 lb) |
| Connectivity | Cutting height 3–10cm adjustable via app, 4G Real-Time Tracking, Dreamehome App control | 4G LTE, Bluetooth, Wi-Fi, Free 4G Module + 3-Year Data |
| Key features | Not published | Not published |
Where the published numbers differ
- The A3 AWD Pro 3500 lists for $149 less ($2,649.99 against $2,799).
- Navigation differs: Vision on the A3 AWD Pro 3500, Network RTK + LiDAR + vision on the LUBA 3 AWD 3000.