Dreame A3 AWD Pro 2500 vs Lymow Tech Lymow One Plus
Manufacturer specifications side by side. Neither mower has been field-tested by MowerLab yet.


Specifications
As published by each manufacturer. Ratings are maximums, not test results.
| A3 AWD Pro 2500 | Lymow One Plus | |
|---|---|---|
| Price | $2,749.99 | $2,699 |
| Rated lawn area | Not published | 12 acres (48,562 m²) |
| Rated max slope | 81% grade (39°) | 100% grade (45°) |
| Navigation | Vision | RTK + vision |
| Boundary wire | Not needed | Not needed |
| Drive | All-wheel drive | Track Drive System, Enhanced Hub Motor (200% Rigidity) |
| Cutting width | Not published | Not published |
| Battery | Not published | Not published |
| Weight | 23.9 kg (53 lb) | 35.6 kg (78 lb) |
| Connectivity | Cutting height 3–10cm adjustable via app, 4G Real-Time Tracking, Dreamehome App control | Bluetooth, Wi-Fi, 4G LTE, 4G Cellular Connectivity |
| Key features | Not published | Not published |
Where the published numbers differ
- The Lymow One Plus is rated for steeper slopes: 100% grade (45°) against 81% (39°).
- The Lymow One Plus lists for $51 less ($2,699 against $2,749.99).
- The A3 AWD Pro 2500 has all-wheel drive; the Lymow One Plus does not list it.
- Navigation differs: Vision on the A3 AWD Pro 2500, RTK + vision on the Lymow One Plus.